Element in parts per billion (PPB) Symbol EPA (1) Typical Ocean Water Pacific Precipitate Percentage of EPA Limit Food (2) Aluminum in PPB
Beryllium Be 4 0.0006 0 0.0% Apple 21000
Barium Ba 2000 21 6.04 0.3%
Melons
23000
Silver Ag 100 0.2 0.375 0.4% White Refined Sugar 42000
Selenium Se 50 0.09 2.6 5.2% Tomatoes 45000
Cadmium Cd 5 0.11 0.3 6.0% Cod 52000
Zinc Zn 5000 11 328.25 6.6% Bacon 60000
Chromium Cr 100 0.2 11.35 11.4% Tuna Fresh 79000
Thallium T1 0.5 0.01 0.07 14.0% Broccoli 79000
Uranium U 30 3 4.745 15.8% Grapefruit 100000
Manganese Mn 50 2 9.495 19.0% Beef 100000
Copper Cu 1000 23 623.5 62.4% Raw Milk 110000
Mercury Hg 2 0.2 2 100.0% Artichoke 110000
Iron Fe 300 2 416 138.7% Rice 110000
Lead Pb 15 0.03 23.5 156.7% Chicken Breast 110000
Arsenic As 10 3 53.5 535.0% Potatoes 110000
Aluminum Al 50 1 279 558.0% Yogurt 150000
Cottage Cheese 190000
(1) http://www.epa.gov/OGWDW/swp/vcontam3.html White Bread 220000
(2) http://www.longevinst.org/nlt/newsletter6.htm Abalone 230000
Radish 260000
Rye Bread 290000
Corn 350000
Avocados 390000
Corn Flakes 410000
Brown Sugar 410000
Brussels Sprouts 420000
Spinach 970000
Parmesan 2000000
Krill 6300000
Mussels 27000000